Case Line Bore | Thrust | Crank |
Std - 65mm | Std - 22mm | Std - 55mm |
1st - 0.5mm 65.5mm | 1st - 1mm 21mm | 1st undersize - 0.25mm 54.75mm |
2nd - 1.0mm 66mm | 2nd - 2mm 20mm | 2nd undersize - 0.50mm 54.5mm |
3rd - 1.5mm 66.5mm | 3rd undersize - 0.75mm 54.25mm | |
4th - 2mm 67mm | 4th undersize - 1.00mm 54mm |
"How To....."
Bearing Wear Identification
(April 11, 2017)Image showing typical wear patterns & causes.