"How To....."
CV Variations
(February 01, 2017)With all the variations out there available to run on a VW this information might be helpful to some.
The CV line up pictured in order, consists of a
Type 1 (Bug)
Type 4 (Porsche 924/944/VW Thing-181)
Type 2 (Bus)
Porsche 930.
Spline Number
The Type 1, 2, and 4 - CV spline count for the axle hole is 33.
The Porsche 930 - CV spline count for the axle hole is 28.
Maximum Angularity for each CV is listed below
VW Type 1 is 12 degrees
VW Type 2 is 17 degrees
VW Type 4 is 22 degrees
Porsche 930 is 25 degrees
Type 1 = 94mm Type 4 = 100mm Type 2 = 100mm 930 = 108mm
Type 1 = 32.14mm Type 4 =34.02mm Type 2 = 32mm 930 = 40.19mm
Type 1 = 60.31mm Type 4 = 67.53mm Type 2 = 67.52mm 930 = 73.21
Type 1 = 49.86mm Type 4 = 55.93mm Type 2 = 55.93mm 930 = 59.89mm
Type 1 = 24mm Type 4 = 28mm Type 2 = 28mm 930 = 28mm
Type 1 = 60.21mm Type 4 = 67.34mm Type 2 = 67.31mm 930 = 72.84mm
Type 1 = 28.53mm Type 4 = 32mm Type 2 = 35.95mm 930 = 36.80mm
Type 1 = 46.91mm Type 4 = 53.45mm Type 2 = 52.31mm 930 = 56.22mm
(15.90mm) (17.5mm) (20mm) (22.22mm)
Type 1 = .625" Type 4 = .688" Type 2 = .787" 930 = .875"
Porsche 924 driveshafts same length as VW Type1
Porsche 924 CV same diameter as VW Type1